Querying Azure SQL and preparing the latest RMS snapshot.
- Connecting to RMS
- Applying filters
- Building dashboard
Querying Azure SQL and preparing the latest RMS snapshot.
Active listed opportunities right now, filtered by source, team, and state.
Last quarter listing activity by list date.
-48 ยท -4.4% vs priorAvg active list price: $441,971.
191 missing list price606 self generated active listings.
Listing expiration dates in the next 30 days.
Count of listing activity in the selected date range.
Click a source to filter states and agents.
| Self Generated | 599 | 262 | $247.8M | +224 |
| Auction.com | 70 | 48 | $20.8M | +56 |
| Clever Real Estate | 44 | 23 | $19.1M | +25 |
| Opendoor Retail Ready | 34 | 20 | $10.7M | +24 |
| Zillow FLEX | 29 | 21 | $11.7M | +14 |
| Graebel | 25 | 19 | $17.5M | +21 |
| Opendoor Owned Listings | 25 | 13 | $13.8M | +11 |
| Redfin | 21 | 17 | $5.4M | +19 |
| Freedom Homes | 19 | 17 | $7.2M | +19 |
| NewZip | 16 | 13 | $6.3M | +15 |
| RSG Referral | 13 | 9 | $4.8M | +13 |
| Veterans United | 13 | 11 | $4.7M | +10 |
| Sirva | 12 | 9 | $8.3M | +10 |
| Sterling Lexicon | 12 | 11 | $5.0M | +10 |
| NAF Homes | 11 | 10 | $4.3M | +11 |
| Neighbors Bank | 8 | 7 | $3.1M | +2 |
| Andrew the Home Buyer | 7 | 3 | $3.0M | +3 |
| Rocket Mortgage | 7 | 5 | $2.6M | +7 |
| NEI Relocation | 6 | 5 | $3.3M | +6 |
| FHM-Archwell | 5 | 4 | $2.0M | +5 |
| HomeAdvantage | 5 | 5 | $1.7M | +5 |
| JMG Internal Referral | 5 | 3 | $3.2M | +5 |
| PHH Mortgage | 5 | 5 | $1.9M | +5 |
| Ramsey Solutions | 5 | 3 | $2.0M | +3 |
| Diverse Realty | 4 | 3 | $1.7M | +4 |
| Morreale Real Estate Services | 4 | 4 | $1.7M | +4 |
| Aires Relocation | 3 | 3 | $1.7M | +3 |
| FHM-MaxEquity | 3 | 3 | $845K | +3 |
| Global Mobility Solutions | 3 | 3 | $2.0M | +3 |
| JMG - Client for Life | 3 | 3 | $1.6M | +3 |
| Mr Cooper | 3 | 3 | $1.2M | +3 |
| Ramsey Solutions JMG | 3 | 1 | $831K | +3 |
| CapRelo | 2 | 1 | $120K | +2 |
| GC Cash | 2 | 2 | $1.2M | +2 |
| Member Concierge | 2 | 2 | $740K | +2 |
| Mutual of Omaha Real Estate (MORE) | 2 | 2 | $529K | +2 |
| Potempa Team | 2 | 2 | $1.4M | +2 |
| Referral Tool | 2 | 2 | $625K | +2 |
| Wexler Group | 2 | 2 | $805K | +2 |
| WX Google | 2 | 2 | $1.2M | +2 |
| AMERISAVE REALTY | 1 | 1 | $250K | +1 |
| BGRS | 1 | 1 | $620K | +1 |
| FHM-HA | 1 | 1 | $190K | +1 |
| HomeBuyer Connections (HBC) | 1 | 1 | $0 | +1 |
| Ideal Agent | 1 | 1 | $550K | +1 |
| Movoto | 1 | 1 | $240K | +1 |
| Movoto Pro Plus | 1 | 1 | $90K | +1 |
| NAF Listing Advantage | 1 | 1 | $355K | +1 |
| Opcity | 1 | 1 | $70K | +1 |
| OwnUp | 1 | 1 | $515K | +1 |
| Relocation Today | 1 | 1 | $325K | +1 |
| WX Realtor.com | 1 | 1 | $725K | +1 |
Click a state to filter sources and agents.
Arizona | 142 | 22 | $76.5M | +94 |
Florida | 137 | 20 | $50.3M | +90 |
Oregon | 133 | 6 | $46.1M | +60 |
Texas | 85 | 26 | $28.8M | +56 |
California | 57 | 12 | $37.2M | +26 |
Ohio | 42 | 11 | $14.2M | -6 |
Nevada | 40 | 8 | $15.7M | +16 |
Georgia | 39 | 10 | $12.9M | +25 |
Minnesota | 35 | 7 | $16.9M | +5 |
North Carolina | 35 | 13 | $13.6M | +24 |
Illinois | 29 | 8 | $8.9M | +17 |
Colorado | 27 | 8 | $15.8M | +26 |
Pennsylvania | 27 | 7 | $9.5M | +20 |
Tennessee | 24 | 9 | $6.6M | +15 |
Missouri | 22 | 4 | $5.0M | +9 |
Oklahoma | 20 | 8 | $5.9M | +15 |
South Carolina | 20 | 7 | $7.4M | +14 |
Virginia | 19 | 9 | $8.7M | +14 |
Washington | 15 | 7 | $10.2M | +9 |
Michigan | 14 | 9 | $4.1M | +6 |
New Jersey | 14 | 5 | $8.2M | +4 |
Indiana | 12 | 3 | $2.7M | +9 |
Louisiana | 12 | 4 | $2.4M | +10 |
Maryland | 12 | 3 | $4.5M | +5 |
Utah | 7 | 3 | $3.5M | +1 |
Wisconsin | 7 | 5 | $3.1M | +5 |
New York | 6 | 3 | $3.6M | +4 |
Massachusetts | 5 | 5 | $3.8M | +2 |
Rhode Island | 5 | 3 | $3.2M | -3 |
Alabama | 3 | 2 | $450K | +1 |
Idaho | 3 | 3 | $2.1M | +2 |
District of Columbia | 1 | 1 | $0 | +1 |
Kansas | 1 | 1 | $300K | +1 |
Click an agent to filter sources and states.
Jason Cadwell | 72 | 71 Self1 JMG | $17.1M | +51 |
Tommy Allen | 18 | 12 Self6 JMG | $5.6M | +8 |
Monie Wilder | 16 | 8 Self8 JMG | $8.0M | +8 |
Michael Martin | 13 | 2 Self11 JMG | $4.3M | +9 |
Cody Ficklen | 11 | 0 Self11 JMG | $2.2M | +9 |
Ryan Luthi | 11 | 11 Self0 JMG | $5.4M | +2 |
Nik B | 10 | 10 Self0 JMG | $725K | +10 |
Bill Hightower | 9 | 9 Self0 JMG | $1.8M | +2 |
Eric Eickhof | 9 | 9 Self0 JMG | $5.2M | -2 |
Shad Williams | 9 | 8 Self1 JMG | $5.2M | +2 |
Cesar Melendrez | 8 | 1 Self7 JMG | $4.4M | +5 |
Eric Tepfenhart | 8 | 6 Self2 JMG | $2.0M | +5 |
Lauren Ballard | 8 | 8 Self0 JMG | $6.8M | +7 |
Mafe Robayo | 8 | 0 Self8 JMG | $3.8M | +7 |
Phillis Nealy | 8 | 1 Self7 JMG | $1.8M | +1 |
Shanna Hathaway | 8 | 6 Self2 JMG | $1.4M | +3 |
Tim Ali | 8 | 7 Self1 JMG | $3.4M | -15 |
Debbie Kreil | 7 | 0 Self7 JMG | $2.1M | +7 |
Kendra Townsend | 7 | 1 Self6 JMG | $2.6M | +7 |
Stephanie Spann | 7 | 7 Self0 JMG | $3.7M | +3 |
Tony Apa | 7 | 5 Self2 JMG | $3.7M | 0 |
Tony Crudup | 7 | 2 Self5 JMG | $1.8M | +4 |
Audrey DeVine | 6 | 3 Self3 JMG | $3.1M | +6 |
Betsey Birakos | 6 | 6 Self0 JMG | $7.5M | +2 |
Claudia Roddy | 6 | 0 Self6 JMG | $1.9M | +6 |
Claudia Villarroel | 6 | 2 Self4 JMG | $1.8M | +5 |
Corey Mercer | 6 | 1 Self5 JMG | $1.9M | +5 |
David Hartigan | 6 | 4 Self2 JMG | $2.3M | 0 |
Don Clemons | 6 | 5 Self1 JMG | $3.3M | -6 |
Donna Mendoza | 6 | 3 Self3 JMG | $2.4M | +4 |
Heather George | 6 | 4 Self2 JMG | $2.4M | +3 |
Jennie Silverthorn | 6 | 1 Self5 JMG | $1.5M | +4 |
Jennifer Bailey | 6 | 5 Self1 JMG | $1.3M | +6 |
Michael Louis Cortez | 6 | 3 Self3 JMG | $1.7M | +1 |
Noelle Phillips | 6 | 4 Self2 JMG | $2.6M | +3 |
Steve Hummer | 6 | 6 Self0 JMG | $1.4M | -2 |
Tom Stupak | 6 | 0 Self6 JMG | $3.6M | +6 |
Bryan Mitchell | 5 | 4 Self1 JMG | $2.0M | +1 |
Daniele Ennis | 5 | 1 Self4 JMG | $1.7M | +5 |
Jacilynn (Jace) Ferris | 5 | 4 Self1 JMG | $1.8M | +2 |
Jessica Hernandez | 5 | 5 Self0 JMG | $838K | +4 |
Judie Marquis | 5 | 0 Self5 JMG | $2.0M | +4 |
Keionna Singleton | 5 | 2 Self3 JMG | $2.0M | +5 |
Leigh Bates | 5 | 0 Self5 JMG | $2.1M | +3 |
Matt Perfette | 5 | 2 Self3 JMG | $2.7M | +4 |
Monica Barncord | 5 | 4 Self1 JMG | $1.3M | +5 |
Pamela Davis | 5 | 3 Self2 JMG | $1.3M | +3 |
Philip Balliet | 5 | 3 Self2 JMG | $3.8M | +5 |
Rich Wolnik Jr | 5 | 5 Self0 JMG | $1.4M | +1 |
S Toni Jennings | 5 | 0 Self5 JMG | $983K | +4 |
Sarah Bandy | 5 | 3 Self2 JMG | $3.1M | -4 |
Vance Randall | 5 | 5 Self0 JMG | $1.9M | +5 |
William Ali III | 5 | 3 Self2 JMG | $1.8M | +1 |
Alison Caron | 4 | 0 Self4 JMG | $2.3M | +4 |
Alyssa Laza | 4 | 4 Self0 JMG | $2.7M | +2 |
Amanda Marcantonio | 4 | 4 Self0 JMG | $750K | +4 |
Ana Mitchell | 4 | 4 Self0 JMG | $920K | +4 |
Bernard Galvan | 4 | 0 Self4 JMG | $5.0M | +3 |
Carlos Espinoza | 4 | 4 Self0 JMG | $0 | +3 |
Debbie Curry | 4 | 3 Self1 JMG | $1.5M | +1 |
Emily Simpson | 4 | 1 Self3 JMG | $2.0M | +4 |
Jennifer Wadhwa | 4 | 3 Self1 JMG | $1.7M | +2 |
Jessica Sedei | 4 | 3 Self1 JMG | $1.6M | +3 |
Jim Ross | 4 | 4 Self0 JMG | $985K | +2 |
JoAnna DeMarco | 4 | 1 Self3 JMG | $1.7M | +2 |
John C O'Maley | 4 | 1 Self3 JMG | $1.8M | 0 |
Kim Knudsen | 4 | 4 Self0 JMG | $2.5M | +3 |
Linda Chanthakhinh | 4 | 2 Self2 JMG | $1.4M | +3 |
LJ Mcgowan | 4 | 3 Self1 JMG | $1.6M | +4 |
Marcie Morales | 4 | 2 Self2 JMG | $1.2M | -1 |
Melissa Bartlett | 4 | 2 Self2 JMG | $833K | +4 |
Melissa Miller | 4 | 3 Self1 JMG | $990K | 0 |
Nancy Huth | 4 | 4 Self0 JMG | $1.1M | +3 |
Noosheen Detches | 4 | 0 Self4 JMG | $2.4M | +4 |
Rob Wallace | 4 | 4 Self0 JMG | $560K | +4 |
Robert Babineau | 4 | 3 Self1 JMG | $1.7M | -1 |
Ruth November | 4 | 0 Self4 JMG | $2.0M | +4 |
Ryan Bell | 4 | 1 Self3 JMG | $1.9M | +2 |
Shannon Rose | 4 | 3 Self1 JMG | $2.5M | +2 |
Yvonne Turner | 4 | 1 Self3 JMG | $1.3M | +2 |
Alexa Messana | 3 | 0 Self3 JMG | $1.1M | +3 |
Amber Angeloro | 3 | 1 Self2 JMG | $1.0M | +3 |
Amy Adam | 3 | 0 Self3 JMG | $660K | +3 |
Amy Scott | 3 | 0 Self3 JMG | $1.2M | +3 |
Andrea Barquero | 3 | 0 Self3 JMG | $2.7M | +2 |
Andrew Koontz | 3 | 0 Self3 JMG | $620K | +3 |
Anna Carpanzano | 3 | 0 Self3 JMG | $725K | +3 |
Ashley Lee | 3 | 2 Self1 JMG | $430K | +1 |
Brooke Cutuli | 3 | 0 Self3 JMG | $775K | +3 |
Candace Smith | 3 | 1 Self2 JMG | $1.4M | -1 |
Cassandra Herrera | 3 | 3 Self0 JMG | $895K | +3 |
Cody Cobb | 3 | 3 Self0 JMG | $1.1M | +2 |
Colleen Nichols | 3 | 1 Self2 JMG | $1.5M | 0 |
Damon Hannah | 3 | 3 Self0 JMG | $1.5M | -1 |
Dan Sullivan | 3 | 1 Self2 JMG | $3.5M | 0 |
David Hernandez | 3 | 1 Self2 JMG | $725K | +2 |
David Strathman | 3 | 0 Self3 JMG | $280K | +3 |
Deanna Bradford | 3 | 1 Self2 JMG | $1.0M | +3 |
Debbie Sargent Coe | 3 | 1 Self2 JMG | $2.1M | +2 |
Elizabeth Swanson | 3 | 1 Self2 JMG | $1.7M | +1 |
Emily Sumner | 3 | 1 Self2 JMG | $1.4M | 0 |
Eric Brooks | 3 | 1 Self2 JMG | $2.9M | +2 |
Gavin Newsom | 3 | 2 Self1 JMG | $1.0M | -1 |
Helena Huse | 3 | 0 Self3 JMG | $1.1M | 0 |
Hollie Curtis | 3 | 2 Self1 JMG | $2.1M | -5 |
Janel Hoffmann | 3 | 3 Self0 JMG | $1.4M | -1 |
Jermane Cheatham | 3 | 0 Self3 JMG | $679K | +1 |
John Kinney | 3 | 3 Self0 JMG | $1.7M | +3 |
Jon Dabney | 3 | 1 Self2 JMG | $927K | +1 |
Joseph Ryan | 3 | 3 Self0 JMG | $780K | -2 |
Leslie Gene | 3 | 2 Self1 JMG | $750K | +3 |
Leslie Quintana | 3 | 3 Self0 JMG | $1.6M | +3 |
Melody Sanne | 3 | 1 Self2 JMG | $580K | +2 |
Niko Ehsan | 3 | 0 Self3 JMG | $1.2M | +3 |
Rachel Jones | 3 | 0 Self3 JMG | $1.2M | +2 |
Renee Wilson | 3 | 0 Self3 JMG | $570K | +3 |
Robby Lyons | 3 | 3 Self0 JMG | $1.1M | +3 |
Ron Ross | 3 | 1 Self2 JMG | $875K | +3 |
Samuel Kim | 3 | 2 Self1 JMG | $1.4M | +2 |
Sarah Dennis | 3 | 3 Self0 JMG | $975K | -2 |
Saxton Schmidt | 3 | 0 Self3 JMG | $1.1M | +3 |
Sharmane Torres | 3 | 0 Self3 JMG | $1.1M | +2 |
Stephanie Honeycutt | 3 | 2 Self1 JMG | $1.1M | +1 |
Tanea Hoffman | 3 | 0 Self3 JMG | $750K | +3 |
Tanya Vidal | 3 | 0 Self3 JMG | $800K | +3 |
Thomas Devor | 3 | 3 Self0 JMG | $2.5M | +3 |
Tiffani Pearce-Geisert | 3 | 3 Self0 JMG | $995K | +1 |
Tiffany Braddock | 3 | 2 Self1 JMG | $1.3M | +3 |
Tim Tilbury | 3 | 1 Self2 JMG | $1.8M | -2 |
Tracy Phillips | 3 | 3 Self0 JMG | $1.6M | +3 |
Wendy Casteel | 3 | 2 Self1 JMG | $840K | +2 |
Zack Matteson | 3 | 3 Self0 JMG | $1.5M | +2 |
Aleya Murphy | 2 | 2 Self0 JMG | $1.1M | +1 |
Amy Zientarski | 2 | 1 Self1 JMG | $760K | 0 |
Andrew Cochran | 2 | 1 Self1 JMG | $720K | +2 |
Angelo Rios | 2 | 2 Self0 JMG | $840K | +2 |
Anthony Smith | 2 | 0 Self2 JMG | $540K | +2 |
Ashley Delp | 2 | 1 Self1 JMG | $1.1M | +2 |
Ashley Mullins | 2 | 1 Self1 JMG | $1.6M | +2 |
Becky Garcia | 2 | 0 Self2 JMG | $825K | +2 |
Billy Shugart | 2 | 1 Self1 JMG | $2.2M | -1 |
Bradley Hill | 2 | 0 Self2 JMG | $870K | +2 |
Brian Gangawer | 2 | 0 Self2 JMG | $1.8M | +2 |
Brooke Meyer | 2 | 2 Self0 JMG | $945K | +2 |
Bryan Rada | 2 | 2 Self0 JMG | $2.1M | +1 |
Cameo Sobotka | 2 | 2 Self0 JMG | $1.2M | 0 |
Cameron Bookey | 2 | 1 Self1 JMG | $654K | +2 |
Christa Fiorelli | 2 | 0 Self2 JMG | $268K | +1 |
Christina Kurtz | 2 | 0 Self2 JMG | $1.4M | +2 |
Christy Lominack | 2 | 1 Self1 JMG | $1.0M | +1 |
Claire Gladstein | 2 | 2 Self0 JMG | $1.0M | +2 |
Colby Yoder | 2 | 1 Self1 JMG | $800K | -2 |
Darryl Toney | 2 | 2 Self0 JMG | $795K | +2 |
David Morganti | 2 | 0 Self2 JMG | $1.5M | +2 |
David Sanchez | 2 | 1 Self1 JMG | $280K | +2 |
Deborah Bush | 2 | 0 Self2 JMG | $779K | -2 |
Dee DiVincenzo | 2 | 2 Self0 JMG | $750K | +1 |
Diego Calderon | 2 | 1 Self1 JMG | $1.0M | +2 |
Dylan Ursua | 2 | 1 Self1 JMG | $910K | +2 |
Erik Hapkowskyj | 2 | 0 Self2 JMG | $1.1M | +2 |
Gabriela Fernandez | 2 | 2 Self0 JMG | $1.0M | 0 |
Haley Brown | 2 | 0 Self2 JMG | $2.8M | +2 |
James Gregory | 2 | 2 Self0 JMG | $0 | 0 |
James Wexler | 2 | 2 Self0 JMG | $2.5M | -4 |
Jean Cronkhite | 2 | 1 Self1 JMG | $705K | +2 |
Jeffery Prainito | 2 | 0 Self2 JMG | $439K | +2 |
Jennifer Bury | 2 | 2 Self0 JMG | $755K | 0 |
Jodie Dodge | 2 | 0 Self2 JMG | $998K | +2 |
Johnny Katsanevas | 2 | 0 Self2 JMG | $1.4M | +1 |
Joshua Gonyeau | 2 | 0 Self2 JMG | $625K | +2 |
Judd Olson | 2 | 0 Self2 JMG | $1.2M | +1 |
Julia Forehand | 2 | 2 Self0 JMG | $1.1M | +2 |
Kate Gurley | 2 | 2 Self0 JMG | $942K | +2 |
Kelli O'Connell | 2 | 0 Self2 JMG | $1.1M | +2 |
Kevin Buckley | 2 | 0 Self2 JMG | $878K | +2 |
Kevin Hill | 2 | 1 Self1 JMG | $844K | +2 |
Kevin Moeller | 2 | 1 Self1 JMG | $300K | +2 |
Latonia Winston | 2 | 0 Self2 JMG | $670K | +2 |
Mary Win | 2 | 2 Self0 JMG | $900K | 0 |
Melyssa Wiseman | 2 | 1 Self1 JMG | $1.3M | 0 |
Mia Traficante | 2 | 1 Self1 JMG | $1.1M | +2 |
Michael & Danielle Escobedo | 2 | 1 Self1 JMG | $240K | +2 |
Michael Caldarelli | 2 | 0 Self2 JMG | $2.9M | +2 |
Michael Juliff | 2 | 2 Self0 JMG | $600K | +2 |
Missy Sandefur | 2 | 1 Self1 JMG | $1.2M | 0 |
Natashia Copeland | 2 | 2 Self0 JMG | $440K | +2 |
NewZip Agent | 2 | 0 Self2 JMG | $536K | +2 |
Nick Nowak | 2 | 0 Self2 JMG | $1.1M | +1 |
Nikki Cain | 2 | 2 Self0 JMG | $548K | +2 |
Otniel Gil | 2 | 2 Self0 JMG | $525K | -4 |
Raquel Mulkey | 2 | 0 Self2 JMG | $120K | +2 |
Raquel Rubio | 2 | 0 Self2 JMG | $549K | +2 |
Regina Layman | 2 | 1 Self1 JMG | $619K | +2 |
Rick Martin | 2 | 2 Self0 JMG | $436K | +1 |
Rosemarie Compres | 2 | 0 Self2 JMG | $1.6M | -1 |
Ruben Prieto | 2 | 2 Self0 JMG | $0 | 0 |
Samantha Foursha | 2 | 2 Self0 JMG | $270K | +2 |
Sarah Kirkland | 2 | 0 Self2 JMG | $765K | +2 |
Saranda Haxhijaj | 2 | 1 Self1 JMG | $965K | +2 |
Scott Owens | 2 | 2 Self0 JMG | $605K | -1 |
Shaina Newkirk | 2 | 2 Self0 JMG | $558K | +2 |
Shannon Tourville | 2 | 2 Self0 JMG | $745K | 0 |
Sheri Johnson | 2 | 2 Self0 JMG | $1.0M | 0 |
Sheri Jones | 2 | 0 Self2 JMG | $1.2M | +2 |
Sherry Grayson | 2 | 1 Self1 JMG | $485K | +1 |
Sonny Roberts | 2 | 2 Self0 JMG | $1.0M | +2 |
Stan Brandstater | 2 | 1 Self1 JMG | $820K | +2 |
Theresa Pettie | 2 | 1 Self1 JMG | $445K | +2 |
Tom Livingston | 2 | 1 Self1 JMG | $1.0M | +2 |
Tony Lorence | 2 | 1 Self1 JMG | $704K | +2 |
Tony Orlando | 2 | 1 Self1 JMG | $1.3M | 0 |
Tracey Williams | 2 | 2 Self0 JMG | $1.4M | +2 |
Troy Williams | 2 | 2 Self0 JMG | $1.2M | +1 |
Victoria Vann | 2 | 2 Self0 JMG | $636K | 0 |
Wanda Simmons | 2 | 1 Self1 JMG | $580K | +2 |
William Donnelly | 2 | 2 Self0 JMG | $498K | -2 |
Yukiko Ito | 2 | 2 Self0 JMG | $458K | +2 |
Yury Garamyan | 2 | 1 Self1 JMG | $950K | +2 |
Acaisa Smith | 1 | 0 Self1 JMG | $175K | +1 |
Adam Tawfik | 1 | 1 Self0 JMG | $327K | +1 |
Adan Mantilla | 1 | 1 Self0 JMG | $850K | -3 |
Aileen Aviles | 1 | 1 Self0 JMG | $649K | +1 |
AJ Long | 1 | 0 Self1 JMG | $340K | +1 |
Alan Gassman | 1 | 0 Self1 JMG | $6K | +1 |
Alex Attiah | 1 | 0 Self1 JMG | $390K | +1 |
Allison Arevalo | 1 | 1 Self0 JMG | $499K | -1 |
Amanda Shoto | 1 | 1 Self0 JMG | $400K | +1 |
Amy Arnone | 1 | 0 Self1 JMG | $1.1M | +1 |
Amy Domres | 1 | 0 Self1 JMG | $399K | +1 |
Amy Gloyd | 1 | 1 Self0 JMG | $310K | +1 |
Amy Kelly | 1 | 1 Self0 JMG | $52K | +1 |
Andre Hobbs | 1 | 1 Self0 JMG | $869K | -2 |
Angela Quesada | 1 | 1 Self0 JMG | $1.8M | +1 |
Ashley McCullough | 1 | 0 Self1 JMG | $179K | +1 |
Betsy Uveges | 1 | 0 Self1 JMG | $225K | +1 |
Bill Birdsong | 1 | 0 Self1 JMG | $325K | +1 |
Brian Gipson | 1 | 1 Self0 JMG | $499K | 0 |
Bruce Palizban | 1 | 1 Self0 JMG | $720K | -1 |
Carla Callahan | 1 | 1 Self0 JMG | $185K | -2 |
Carrie Pappas | 1 | 0 Self1 JMG | $545K | +1 |
Cat Flanagan | 1 | 1 Self0 JMG | $1.6M | 0 |
Cathleen Itule | 1 | 1 Self0 JMG | $500K | 0 |
Cathy Norman | 1 | 0 Self1 JMG | $624K | +1 |
Celecia Walters | 1 | 1 Self0 JMG | $360K | +1 |
Cesar Rivera | 1 | 0 Self1 JMG | $0 | +1 |
Charity Beckham | 1 | 0 Self1 JMG | $0 | +1 |
Chris Illgen | 1 | 1 Self0 JMG | $385K | +1 |
Chris Lauhon | 1 | 1 Self0 JMG | $750K | +1 |
Chris Rosado Torres | 1 | 0 Self1 JMG | $420K | +1 |
Chrystal Baker | 1 | 1 Self0 JMG | $430K | +1 |
Ciraida Rodriguez Alvarez | 1 | 0 Self1 JMG | $210K | +1 |
Courtney Clarke | 1 | 0 Self1 JMG | $440K | 0 |
Craig Binder | 1 | 1 Self0 JMG | $889K | +1 |
Crystal Miller | 1 | 0 Self1 JMG | $619K | +1 |
Damian Mayho | 1 | 0 Self1 JMG | $450K | +1 |
Damian Pena | 1 | 1 Self0 JMG | $109K | -1 |
Dan Gongora | 1 | 0 Self1 JMG | $235K | +1 |
Daniel Cerny | 1 | 1 Self0 JMG | $150K | +1 |
Danny Perez | 1 | 0 Self1 JMG | $435K | +1 |
Darrian Turner | 1 | 1 Self0 JMG | $200K | +1 |
David Jones | 1 | 1 Self0 JMG | $275K | +1 |
Dawn Link | 1 | 1 Self0 JMG | $255K | +1 |
Deborah Maddux | 1 | 1 Self0 JMG | $799K | -1 |
Diana Atehortua | 1 | 1 Self0 JMG | $780K | +1 |
Donna Marble | 1 | 1 Self0 JMG | $445K | +1 |
Donna Rinaldi | 1 | 1 Self0 JMG | $460K | +1 |
Donovan Delgado | 1 | 1 Self0 JMG | $60K | +1 |
Elizabeth Blanche | 1 | 0 Self1 JMG | $615K | 0 |
Emily Hill | 1 | 1 Self0 JMG | $710K | +1 |
Eric Beckham | 1 | 0 Self1 JMG | $136K | +1 |
Erick Smith | 1 | 1 Self0 JMG | $475K | +1 |
Esty Perez | 1 | 0 Self1 JMG | $205K | +1 |
Evan Rosenblum | 1 | 0 Self1 JMG | $940K | +1 |
Faith Julian | 1 | 1 Self0 JMG | $475K | +1 |
Felisha Stevenson | 1 | 0 Self1 JMG | $375K | +1 |
Gina Fehr | 1 | 0 Self1 JMG | $380K | +1 |
Gino Esposito | 1 | 0 Self1 JMG | $275K | +1 |
Gwendolyn Marty | 1 | 0 Self1 JMG | $325K | +1 |
Hansell Cabanas | 1 | 1 Self0 JMG | $375K | +1 |
Heather Scriven | 1 | 0 Self1 JMG | $325K | +1 |
Heema Bhakta | 1 | 1 Self0 JMG | $0 | +1 |
Heidi Kenyon | 1 | 1 Self0 JMG | $580K | +1 |
Heidi Paul | 1 | 0 Self1 JMG | $400K | +1 |
Isaac Larson | 1 | 1 Self0 JMG | $450K | -1 |
Itzel Gonzalez | 1 | 1 Self0 JMG | $1.1M | +1 |
Jade Ronconi | 1 | 1 Self0 JMG | $385K | +1 |
James Allen | 1 | 1 Self0 JMG | $240K | -1 |
James Tassell | 1 | 1 Self0 JMG | $550K | -1 |
Jason Anderson | 1 | 1 Self0 JMG | $205K | +1 |
Je T'aime Green | 1 | 1 Self0 JMG | $899K | +1 |
Jeff Newman | 1 | 1 Self0 JMG | $725K | +1 |
Jen Templeton | 1 | 0 Self1 JMG | $935K | +1 |
Jennifer Gangawer | 1 | 0 Self1 JMG | $375K | +1 |
Jennifer Robinson | 1 | 1 Self0 JMG | $220K | +1 |
Jennifer Trump | 1 | 0 Self1 JMG | $550K | +1 |
Jennifer Yauch (Smith) | 1 | 0 Self1 JMG | $247K | +1 |
Jenny Curtis | 1 | 0 Self1 JMG | $484K | +1 |
Jessie O'Maley | 1 | 1 Self0 JMG | $230K | +1 |
Jill Seidman | 1 | 1 Self0 JMG | $425K | +1 |
Jonathan Rothenberger | 1 | 1 Self0 JMG | $415K | +1 |
Jonette Perkins | 1 | 0 Self1 JMG | $350K | +1 |
Jorge Garcia | 1 | 0 Self1 JMG | $599K | +1 |
Jose Mantecon | 1 | 0 Self1 JMG | $447K | +1 |
Judea McDonald | 1 | 0 Self1 JMG | $550K | +1 |
Juliana Garcia-Garcia | 1 | 1 Self0 JMG | $0 | 0 |
Kate Kiepke | 1 | 0 Self1 JMG | $1.2M | +1 |
Kathleen Ticknor | 1 | 0 Self1 JMG | $380K | +1 |
Katie Rapozo | 1 | 1 Self0 JMG | $655K | 0 |
Keith Schreiber | 1 | 0 Self1 JMG | $750K | +1 |
Kelly Van Nevel | 1 | 0 Self1 JMG | $240K | +1 |
Kerry Chen | 1 | 1 Self0 JMG | $119K | 0 |
Khang Le | 1 | 1 Self0 JMG | $300K | 0 |
Kristen Jennings | 1 | 0 Self1 JMG | $185K | +1 |
Kyle Lamont | 1 | 0 Self1 JMG | $0 | +1 |
Laly Andersen | 1 | 1 Self0 JMG | $440K | 0 |
LaQuesta Bryant | 1 | 0 Self1 JMG | $390K | +1 |
Lee Oliver | 1 | 0 Self1 JMG | $590K | +1 |
Linda Waugh | 1 | 1 Self0 JMG | $435K | 0 |
Lindsay Aleckson | 1 | 1 Self0 JMG | $89K | 0 |
Lisa A Mills | 1 | 1 Self0 JMG | $250K | -1 |
Lisa Arther | 1 | 1 Self0 JMG | $645K | +1 |
Lisa Marie Caviel | 1 | 0 Self1 JMG | $298K | +1 |
Lorena Carter PA | 1 | 1 Self0 JMG | $515K | -1 |
Loria Hamilton-Field | 1 | 1 Self0 JMG | $140K | +1 |
Mae Stigell | 1 | 0 Self1 JMG | $325K | +1 |
Marcus Rodriguez | 1 | 1 Self0 JMG | $260K | +1 |
Margaret Hodge | 1 | 0 Self1 JMG | $439K | +1 |
Mark Wasserman | 1 | 0 Self1 JMG | $280K | +1 |
Marlene Montoya | 1 | 1 Self0 JMG | $0 | +1 |
Meade Gooding | 1 | 1 Self0 JMG | $380K | +1 |
Micah Kerrico | 1 | 1 Self0 JMG | $160K | 0 |
Michelle Drumm | 1 | 0 Self1 JMG | $120K | +1 |
Michelle Flegal | 1 | 1 Self0 JMG | $779K | +1 |
Michelle Gonzales | 1 | 0 Self1 JMG | $325K | +1 |
