Querying Azure SQL and preparing the latest RMS snapshot.
- Connecting to RMS
- Applying filters
- Building dashboard
Querying Azure SQL and preparing the latest RMS snapshot.
Active listed opportunities right now, filtered by source, team, and state.
Last month listing activity by list date.
-84 ยท -22.6% vs priorAvg active list price: $441,971.
191 missing list price606 self generated active listings.
Listing expiration dates in the next 30 days.
Count of listing activity in the selected date range.
Click a source to filter states and agents.
| Self Generated | 150 | 105 | $83.2M | +48 |
| Auction.com | 15 | 14 | $3.6M | +9 |
| Opendoor Retail Ready | 15 | 9 | $3.6M | +9 |
| Clever Real Estate | 13 | 11 | $5.9M | +8 |
| Veterans United | 10 | 9 | $3.6M | +10 |
| Graebel | 7 | 7 | $3.8M | +7 |
| NewZip | 7 | 7 | $2.1M | +7 |
| Opendoor Owned Listings | 6 | 6 | $2.4M | +1 |
| Redfin | 6 | 6 | $1.4M | +6 |
| Zillow FLEX | 6 | 6 | $2.1M | +6 |
| Freedom Homes | 5 | 4 | $1.6M | +5 |
| Neighbors Bank | 4 | 4 | $2.0M | +4 |
| Sterling Lexicon | 4 | 4 | $2.9M | +4 |
| Opendoor Retail | 3 | 2 | $545K | +3 |
| Relocation Today | 3 | 1 | $0 | +3 |
| Rocket Mortgage | 3 | 3 | $1.3M | +3 |
| BGRS | 2 | 2 | $2.0M | +2 |
| Diverse Realty | 2 | 2 | $495K | +2 |
| FHM-Archwell | 2 | 2 | $850K | +2 |
| FHM-HA | 2 | 2 | $651K | +1 |
| Homestory - USAA | 2 | 2 | $1.9M | +2 |
| PHH Mortgage | 2 | 2 | $725K | +2 |
| Sirva | 2 | 2 | $870K | +2 |
| Aires Relocation | 1 | 1 | $420K | +1 |
| Cartus Relocation | 1 | 1 | $245K | +1 |
| FHM-MaxEquity | 1 | 1 | $250K | +1 |
| Global Mobility Solutions | 1 | 1 | $810K | +1 |
| Lit Financial | 1 | 1 | $300K | +1 |
| Member Concierge | 1 | 1 | $0 | +1 |
| Mr Cooper | 1 | 1 | $500K | +1 |
| NAF Homes | 1 | 1 | $515K | +1 |
| Opendoor Sell Simple | 1 | 1 | $500K | +1 |
| Other Team Leader | 1 | 1 | $265K | +1 |
| Potempa Team | 1 | 1 | $365K | +1 |
| Ramsey Solutions JMG | 1 | 1 | $1.3M | +1 |
| Referral Tool | 1 | 1 | $1.2M | +1 |
| RSG Referral | 1 | 1 | $2.0M | +1 |
| UrbanBound | 1 | 1 | $396K | +1 |
| WX Google | 1 | 1 | $468K | +1 |
Click a state to filter sources and agents.
Arizona | 47 | 16 | $31.3M | +21 |
Florida | 37 | 9 | $13.6M | +31 |
Texas | 23 | 12 | $11.3M | +21 |
California | 16 | 6 | $10.1M | +10 |
Georgia | 16 | 4 | $6.6M | +12 |
Nevada | 16 | 6 | $7.5M | +11 |
Illinois | 14 | 7 | $5.3M | +10 |
Ohio | 13 | 3 | $3.9M | +7 |
Oregon | 12 | 4 | $6.5M | -33 |
Maryland | 9 | 5 | $5.3M | +8 |
Minnesota | 9 | 2 | $2.6M | +6 |
Colorado | 8 | 5 | $3.4M | +7 |
North Carolina | 8 | 3 | $2.5M | +6 |
New Jersey | 7 | 3 | $4.1M | +7 |
Oklahoma | 6 | 3 | $1.6M | +4 |
Missouri | 5 | 2 | $1.0M | 0 |
Pennsylvania | 5 | 4 | $2.1M | +5 |
Washington | 5 | 3 | $4.1M | +4 |
Indiana | 4 | 3 | $1.3M | 0 |
Utah | 4 | 4 | $2.9M | +4 |
Michigan | 3 | 3 | $802K | +3 |
New Hampshire | 3 | 2 | $2.3M | +3 |
South Carolina | 3 | 3 | $1.3M | +3 |
Virginia | 3 | 3 | $1.5M | +3 |
Alabama | 2 | 2 | $420K | +2 |
New York | 2 | 2 | $1.0M | +2 |
District of Columbia | 1 | 1 | $710K | +1 |
Idaho | 1 | 1 | $589K | +1 |
Kansas | 1 | 1 | $228K | +1 |
Louisiana | 1 | 1 | $260K | -1 |
Rhode Island | 1 | 1 | $350K | +1 |
Tennessee | 1 | 1 | $300K | +1 |
Wisconsin | 1 | 1 | $300K | +1 |
Click an agent to filter sources and states.
Matthew Soltis | 10 | 10 Self0 JMG | $3.0M | +10 |
Monie Wilder | 6 | 3 Self3 JMG | $4.8M | -2 |
Eric Eickhof | 5 | 5 Self0 JMG | $1.5M | +2 |
Michael Martin | 5 | 2 Self3 JMG | $1.6M | +3 |
Shad Williams | 5 | 3 Self2 JMG | $3.1M | +1 |
Brooke Cutuli | 4 | 0 Self4 JMG | $900K | +1 |
David Hernandez | 4 | 0 Self4 JMG | $1.5M | +3 |
Deborah Bush | 4 | 1 Self3 JMG | $926K | +3 |
Ashley Lee | 3 | 2 Self1 JMG | $1.1M | +1 |
Carla Callahan | 3 | 3 Self0 JMG | $1.4M | +3 |
Carlos Espinoza | 3 | 2 Self1 JMG | $1.6M | +2 |
Colleen Nichols | 3 | 0 Self3 JMG | $1.9M | +3 |
Donna Mendoza | 3 | 2 Self1 JMG | $1.2M | +1 |
Emily Simpson | 3 | 0 Self3 JMG | $680K | +2 |
Jennifer Wadhwa | 3 | 0 Self3 JMG | $605K | +3 |
Johnny Katsanevas | 3 | 0 Self3 JMG | $2.4M | +3 |
Kim Mayer | 3 | 0 Self3 JMG | $0 | +3 |
Martha Olmos | 3 | 3 Self0 JMG | $3.8M | +3 |
Melyssa Wiseman | 3 | 1 Self2 JMG | $893K | +2 |
Michael Louis Cortez | 3 | 3 Self0 JMG | $1.0M | +2 |
Paul Roberts | 3 | 3 Self0 JMG | $1.5M | +3 |
Sarah Bandy | 3 | 3 Self0 JMG | $2.4M | +3 |
Shanna Hathaway | 3 | 1 Self2 JMG | $386K | +2 |
Tommy Allen | 3 | 2 Self1 JMG | $490K | 0 |
Alison Caron | 2 | 0 Self2 JMG | $585K | +2 |
Amy Kelly | 2 | 2 Self0 JMG | $1.2M | +1 |
Angelo Rios | 2 | 1 Self1 JMG | $604K | 0 |
Ashley Delp | 2 | 1 Self1 JMG | $2.3M | +2 |
Bryan Mitchell | 2 | 1 Self1 JMG | $770K | +2 |
Cathleen Itule | 2 | 0 Self2 JMG | $900K | +2 |
Chris Hotfelt | 2 | 2 Self0 JMG | $798K | +2 |
Crystal Miller | 2 | 2 Self0 JMG | $960K | +2 |
Dana Pettit | 2 | 2 Self0 JMG | $400K | +2 |
Daniela Legua | 2 | 2 Self0 JMG | $870K | +2 |
Daniele Ennis | 2 | 0 Self2 JMG | $495K | +2 |
Francisco Landaverde | 2 | 2 Self0 JMG | $570K | +2 |
Heidi Paul | 2 | 0 Self2 JMG | $550K | +2 |
Jacilynn (Jace) Ferris | 2 | 1 Self1 JMG | $745K | -2 |
James Gregory | 2 | 0 Self2 JMG | $420K | +2 |
James Wexler | 2 | 2 Self0 JMG | $2.6M | +1 |
Jared Ligon | 2 | 1 Self1 JMG | $732K | +2 |
Jason Anderson | 2 | 2 Self0 JMG | $150K | +2 |
Jason Cadwell | 2 | 2 Self0 JMG | $1.4M | -34 |
Jon Dabney | 2 | 0 Self2 JMG | $225K | +1 |
Lauren Ballard | 2 | 2 Self0 JMG | $1.5M | -2 |
Lisa Marie Caviel | 2 | 0 Self2 JMG | $615K | +2 |
LJ Mcgowan | 2 | 0 Self2 JMG | $601K | +2 |
Matt Perfette | 2 | 0 Self2 JMG | $1.3M | +2 |
Melissa Bartlett | 2 | 0 Self2 JMG | $417K | +1 |
Michelle Goode | 2 | 2 Self0 JMG | $289K | +1 |
Shelly Szmyt | 2 | 2 Self0 JMG | $1.9M | +2 |
Sonny Roberts | 2 | 0 Self2 JMG | $850K | +2 |
Tony Apa | 2 | 0 Self2 JMG | $470K | 0 |
William Ali III | 2 | 2 Self0 JMG | $500K | 0 |
Yury Garamyan | 2 | 0 Self2 JMG | $1.5M | +2 |
Alan Gassman | 1 | 0 Self1 JMG | $235K | +1 |
Amanda Mattingly | 1 | 1 Self0 JMG | $675K | +1 |
Amber Rodriguez | 1 | 0 Self1 JMG | $280K | +1 |
Amy Webb | 1 | 0 Self1 JMG | $489K | +1 |
Amy Zientarski | 1 | 1 Self0 JMG | $250K | 0 |
Andrea Barquero | 1 | 1 Self0 JMG | $500K | +1 |
Ashley Mullins | 1 | 1 Self0 JMG | $3.8M | 0 |
Audrey DeVine | 1 | 1 Self0 JMG | $2.2M | 0 |
Becky Garcia | 1 | 0 Self1 JMG | $396K | +1 |
Bernard Galvan | 1 | 0 Self1 JMG | $459K | 0 |
Betsy Uveges | 1 | 1 Self0 JMG | $580K | +1 |
Bill Hightower | 1 | 1 Self0 JMG | $309K | -1 |
Brandon Ayers | 1 | 1 Self0 JMG | $330K | +1 |
Brian Gangawer | 1 | 0 Self1 JMG | $1.3M | +1 |
Briley Wolf Beaton | 1 | 1 Self0 JMG | $725K | +1 |
Cameo Sobotka | 1 | 1 Self0 JMG | $300K | 0 |
Cesar Melendrez | 1 | 1 Self0 JMG | $500K | 0 |
Charles Nelson | 1 | 1 Self0 JMG | $550K | +1 |
Chris Rehkopf | 1 | 0 Self1 JMG | $240K | +1 |
Christina Kurtz | 1 | 0 Self1 JMG | $125K | +1 |
Christopher Armbruster | 1 | 1 Self0 JMG | $348K | +1 |
Cindy Vees | 1 | 1 Self0 JMG | $165K | +1 |
Claire Gladstein | 1 | 1 Self0 JMG | $400K | 0 |
Claudia Villarroel | 1 | 1 Self0 JMG | $4K | +1 |
Cody Cobb | 1 | 0 Self1 JMG | $400K | +1 |
Cody Ficklen | 1 | 0 Self1 JMG | $260K | -1 |
Colby Yoder | 1 | 1 Self0 JMG | $225K | 0 |
Colleen Truax | 1 | 1 Self0 JMG | $111K | +1 |
Damien Webb | 1 | 0 Self1 JMG | $350K | +1 |
Dan Sullivan | 1 | 1 Self0 JMG | $2.1M | +1 |
Darryl Toney | 1 | 1 Self0 JMG | $1.4M | 0 |
David Brown | 1 | 0 Self1 JMG | $435K | +1 |
David Hartigan | 1 | 0 Self1 JMG | $460K | +1 |
Debbie Sargent Coe | 1 | 0 Self1 JMG | $589K | +1 |
Deborah Maddux | 1 | 0 Self1 JMG | $300K | +1 |
Dee DiVincenzo | 1 | 1 Self0 JMG | $280K | 0 |
Don Clemons | 1 | 1 Self0 JMG | $70K | -3 |
Ekaterina Clemons | 1 | 1 Self0 JMG | $70K | +1 |
Elizabeth Swanson | 1 | 0 Self1 JMG | $300K | +1 |
Fares Azzoug | 1 | 0 Self1 JMG | $1.3M | +1 |
Gary Pamma | 1 | 0 Self1 JMG | $525K | +1 |
Gwendolyn Marty | 1 | 0 Self1 JMG | $278K | +1 |
Heather George | 1 | 0 Self1 JMG | $590K | +1 |
Heather Scriven | 1 | 0 Self1 JMG | $500K | +1 |
Heidi Kenyon | 1 | 0 Self1 JMG | $489K | +1 |
Hristina Peeva | 1 | 0 Self1 JMG | $2.0M | +1 |
Ilsa Monje | 1 | 1 Self0 JMG | $475K | +1 |
Jade McGillem | 1 | 0 Self1 JMG | $325K | +1 |
James Tassell | 1 | 1 Self0 JMG | $839K | 0 |
Jane Rathkamp | 1 | 1 Self0 JMG | $679K | +1 |
Janel Hoffmann | 1 | 1 Self0 JMG | $745K | 0 |
Je T'aime Green | 1 | 1 Self0 JMG | $569K | +1 |
Jen Templeton | 1 | 0 Self1 JMG | $646K | +1 |
Jenna MacDowell | 1 | 0 Self1 JMG | $315K | +1 |
Jennifer Trump | 1 | 0 Self1 JMG | $280K | +1 |
Jennifer Yauch (Smith) | 1 | 0 Self1 JMG | $65K | +1 |
Jenny Curtis | 1 | 0 Self1 JMG | $245K | 0 |
Jeremiah Toliver | 1 | 0 Self1 JMG | $261K | +1 |
Jermane Cheatham | 1 | 0 Self1 JMG | $440K | +1 |
Jill Evans | 1 | 1 Self0 JMG | $710K | +1 |
Joaquim Haynes | 1 | 1 Self0 JMG | $335K | +1 |
John C O'Maley | 1 | 0 Self1 JMG | $200K | +1 |
John Perales | 1 | 0 Self1 JMG | $215K | +1 |
Jonathan Rothenberger | 1 | 0 Self1 JMG | $235K | +1 |
Joseph Ryan | 1 | 0 Self1 JMG | $265K | +1 |
Joshua Gonyeau | 1 | 0 Self1 JMG | $155K | +1 |
Judd Olson | 1 | 0 Self1 JMG | $559K | +1 |
Katelyn Koolian | 1 | 0 Self1 JMG | $375K | +1 |
Kathleen Ticknor | 1 | 1 Self0 JMG | $270K | +1 |
Katy Mize | 1 | 1 Self0 JMG | $500K | +1 |
Keith Schreiber | 1 | 1 Self0 JMG | $365K | +1 |
Kelly Schmidt | 1 | 0 Self1 JMG | $415K | +1 |
Kendra Townsend | 1 | 0 Self1 JMG | $689K | +1 |
Kevin Hill | 1 | 1 Self0 JMG | $665K | +1 |
Kevin Moeller | 1 | 0 Self1 JMG | $445K | +1 |
Kim Knudsen | 1 | 1 Self0 JMG | $1.1M | 0 |
Konstantinos Pappas | 1 | 0 Self1 JMG | $250K | +1 |
Kyle Lamont | 1 | 0 Self1 JMG | $515K | +1 |
Kym Ellis-Anderson | 1 | 1 Self0 JMG | $475K | +1 |
Larry Schneider | 1 | 0 Self1 JMG | $590K | +1 |
Laura Schackart | 1 | 1 Self0 JMG | $425K | +1 |
Lisa Lynch | 1 | 1 Self0 JMG | $995K | +1 |
Lisa Noble | 1 | 1 Self0 JMG | $350K | +1 |
Liz Turner | 1 | 1 Self0 JMG | $560K | +1 |
Lorena Carter PA | 1 | 0 Self1 JMG | $220K | +1 |
Mayra Keating | 1 | 1 Self0 JMG | $730K | +1 |
Melissa Miller | 1 | 0 Self1 JMG | $675K | +1 |
Melody Sanne | 1 | 0 Self1 JMG | $0 | +1 |
Michelle Drumm | 1 | 1 Self0 JMG | $186K | +1 |
Michelle Matthew | 1 | 0 Self1 JMG | $320K | +1 |
Mike Torresso | 1 | 1 Self0 JMG | $899K | +1 |
Naimah Doggette | 1 | 1 Self0 JMG | $240K | +1 |
Nathan Smith | 1 | 0 Self1 JMG | $365K | +1 |
Nicholas Ruddy | 1 | 1 Self0 JMG | $400K | 0 |
Nicole Plummer | 1 | 0 Self1 JMG | $730K | +1 |
Noelle Phillips | 1 | 0 Self1 JMG | $500K | 0 |
Patrick Ravenstein | 1 | 1 Self0 JMG | $600K | +1 |
Patty Brown | 1 | 1 Self0 JMG | $995K | +1 |
Patty Ross | 1 | 1 Self0 JMG | $320K | +1 |
Philip Balliet | 1 | 0 Self1 JMG | $629K | +1 |
Rachel Jones | 1 | 0 Self1 JMG | $500K | +1 |
Rich Wolnik Jr | 1 | 1 Self0 JMG | $600K | 0 |
Rick Wilson | 1 | 1 Self0 JMG | $200K | +1 |
Rob Brillon | 1 | 1 Self0 JMG | $390K | +1 |
Robby Lyons | 1 | 1 Self0 JMG | $295K | +1 |
Robert Babineau | 1 | 1 Self0 JMG | $2.3M | -2 |
Ruth November | 1 | 0 Self1 JMG | $499K | +1 |
Sandi Beelen | 1 | 0 Self1 JMG | $335K | +1 |
Sarah Green | 1 | 1 Self0 JMG | $1.4M | 0 |
Shaina Newkirk | 1 | 1 Self0 JMG | $550K | +1 |
Shannon Rose | 1 | 1 Self0 JMG | $699K | -2 |
Sharifa Damallie | 1 | 1 Self0 JMG | $765K | +1 |
Sheri Jones | 1 | 1 Self0 JMG | $800K | +1 |
Sherry Grayson | 1 | 1 Self0 JMG | $110K | 0 |
Slavek Dabrowski | 1 | 1 Self0 JMG | $279K | +1 |
Stephanie Orgill | 1 | 0 Self1 JMG | $749K | +1 |
Tanya Vidal | 1 | 1 Self0 JMG | $550K | +1 |
Terri Parrish | 1 | 1 Self0 JMG | $7K | 0 |
Theresa Pettie | 1 | 0 Self1 JMG | $295K | +1 |
Thomas Devor | 1 | 1 Self0 JMG | $800K | +1 |
Tim Ali | 1 | 1 Self0 JMG | $147K | -1 |
Tim Tilbury | 1 | 0 Self1 JMG | $421K | +1 |
Tina McAlpin | 1 | 0 Self1 JMG | $306K | +1 |
Tom Lane | 1 | 1 Self0 JMG | $200K | +1 |
Tom Stupak | 1 | 0 Self1 JMG | $189K | +1 |
Tony Crudup | 1 | 0 Self1 JMG | $345K | +1 |
Tony Lorence | 1 | 1 Self0 JMG | $359K | +1 |
Tony Mastricola | 1 | 1 Self0 JMG | $950K | +1 |
Tony Orlando | 1 | 1 Self0 JMG | $402K | +1 |
Tracy Phillips | 1 | 0 Self1 JMG | $468K | +1 |
Trish May | 1 | 0 Self1 JMG | $590K | +1 |
Vincent Volpe | 1 | 0 Self1 JMG | $525K | +1 |
Wallace Hardy | 1 | 1 Self0 JMG | $337K | +1 |
William Donnelly | 1 | 1 Self0 JMG | $217K | +1 |
Top sources by listing volume in the selected range.