Querying Azure SQL and preparing the latest RMS snapshot.
- Connecting to RMS
- Applying filters
- Building dashboard
Querying Azure SQL and preparing the latest RMS snapshot.
Active listed opportunities right now, filtered by source, team, and state.
Last month listing activity by list date.
-25 ยท -7.9% vs priorAvg active list price: $475,744.
225 missing list price633 self generated active listings.
Listing expiration dates in the next 30 days.
Count of listing activity in the selected date range.
Click a source to filter states and agents.
| Self Generated | 169 | 98 | $70.0M | +108 |
| Auction.com | 18 | 12 | $4.2M | +18 |
| Clever Real Estate | 14 | 12 | $6.3M | +5 |
| Opendoor Retail Ready | 14 | 9 | $4.5M | +12 |
| Graebel | 8 | 7 | $4.0M | +6 |
| Freedom Homes | 7 | 7 | $2.5M | +7 |
| Opendoor Owned Listings | 6 | 6 | $2.9M | +3 |
| Sirva | 6 | 6 | $2.7M | +5 |
| Zillow FLEX | 6 | 6 | $2.5M | +6 |
| NEI Relocation | 5 | 4 | $2.9M | +5 |
| Redfin | 5 | 4 | $1.2M | +5 |
| Neighbors Bank | 3 | 3 | $1.6M | +3 |
| NewZip | 3 | 3 | $964K | +2 |
| RSG Referral | 3 | 3 | $1.8M | +3 |
| Sterling Lexicon | 3 | 3 | $1.3M | +3 |
| Aires Relocation | 2 | 2 | $920K | +2 |
| NAF Homes | 2 | 2 | $865K | +2 |
| PHH Mortgage | 2 | 2 | $559K | +2 |
| Ramsey Solutions | 2 | 2 | $1.0M | +2 |
| Rocket Mortgage | 2 | 2 | $960K | +2 |
| Veterans United | 2 | 2 | $1.5M | +2 |
| Andrew the Home Buyer | 1 | 1 | $439K | 0 |
| BGRS | 1 | 1 | $620K | +1 |
| CapRelo | 1 | 1 | $60K | +1 |
| Diverse Realty | 1 | 1 | $599K | +1 |
| FHM-Archwell | 1 | 1 | $350K | +1 |
| GC Cash | 1 | 1 | $250K | +1 |
| Global Mobility Solutions | 1 | 1 | $435K | +1 |
| HomeAdvantage | 1 | 1 | $0 | +1 |
| HomeBuyer Connections (HBC) | 1 | 1 | $0 | +1 |
| Opcity | 1 | 1 | $70K | +1 |
Click a state to filter sources and agents.
Oregon | 41 | 3 | $12.1M | +30 |
Arizona | 32 | 8 | $21.5M | +19 |
Florida | 31 | 9 | $11.3M | +23 |
Texas | 28 | 12 | $10.5M | +24 |
California | 20 | 8 | $12.8M | +17 |
Minnesota | 13 | 4 | $7.6M | +8 |
Tennessee | 13 | 5 | $2.5M | +13 |
Pennsylvania | 11 | 3 | $3.7M | +9 |
Illinois | 10 | 5 | $2.3M | +8 |
Nevada | 10 | 3 | $3.7M | +6 |
North Carolina | 10 | 7 | $3.1M | +8 |
Colorado | 9 | 4 | $4.9M | +9 |
Georgia | 9 | 3 | $2.7M | +6 |
Ohio | 9 | 4 | $2.6M | +3 |
Louisiana | 5 | 1 | $808K | +5 |
Missouri | 5 | 2 | $1.1M | 0 |
Michigan | 4 | 3 | $1.1M | +4 |
Oklahoma | 4 | 4 | $1.1M | -2 |
South Carolina | 4 | 4 | $1.5M | +3 |
Maryland | 3 | 2 | $1.3M | +2 |
Utah | 3 | 2 | $1.8M | +3 |
Washington | 3 | 2 | $1.6M | +1 |
Alabama | 2 | 2 | $450K | +1 |
Idaho | 2 | 2 | $1.8M | +2 |
Indiana | 2 | 2 | $431K | +2 |
New Jersey | 2 | 1 | $1.4M | +2 |
Virginia | 2 | 2 | $715K | +2 |
Connecticut | 1 | 1 | $0 | +1 |
District of Columbia | 1 | 1 | $0 | +1 |
Massachusetts | 1 | 1 | $789K | +1 |
Rhode Island | 1 | 1 | $650K | +1 |
Wisconsin | 1 | 1 | $400K | 0 |
Click an agent to filter sources and states.
Jason Cadwell | 30 | 30 Self0 JMG | $6.9M | +25 |
Nik B | 9 | 9 Self0 JMG | $685K | +9 |
Ryan Luthi | 7 | 7 Self0 JMG | $3.6M | +6 |
Cody Ficklen | 5 | 0 Self5 JMG | $808K | +5 |
Tommy Allen | 5 | 5 Self0 JMG | $1.5M | +3 |
Betsey Birakos | 4 | 4 Self0 JMG | $6.8M | +4 |
Cesar Melendrez | 4 | 0 Self4 JMG | $1.8M | +4 |
Heather George | 4 | 3 Self1 JMG | $1.5M | +4 |
JoAnna DeMarco | 4 | 1 Self3 JMG | $1.7M | +4 |
Kendra Townsend | 4 | 0 Self4 JMG | $972K | +4 |
Mafe Robayo | 4 | 0 Self4 JMG | $2.3M | +3 |
Matt Perfette | 4 | 2 Self2 JMG | $2.7M | +4 |
Melissa Miller | 4 | 3 Self1 JMG | $990K | +4 |
Philip Balliet | 4 | 2 Self2 JMG | $3.2M | +4 |
Shanna Hathaway | 4 | 3 Self1 JMG | $525K | +1 |
Claudia Roddy | 3 | 0 Self3 JMG | $1.1M | +3 |
Judie Marquis | 3 | 0 Self3 JMG | $1.2M | +3 |
Lauren Ballard | 3 | 3 Self0 JMG | $2.3M | +2 |
Michael Martin | 3 | 1 Self2 JMG | $1.0M | -3 |
Robby Lyons | 3 | 3 Self0 JMG | $1.1M | +3 |
Alyssa Laza | 2 | 2 Self0 JMG | $1.3M | +1 |
Amber Angeloro | 2 | 1 Self1 JMG | $350K | +1 |
Bernard Galvan | 2 | 0 Self2 JMG | $1.3M | +1 |
Bill Hightower | 2 | 2 Self0 JMG | $505K | -3 |
Bryan Mitchell | 2 | 2 Self0 JMG | $915K | +2 |
Christy Lominack | 2 | 1 Self1 JMG | $1.0M | +2 |
Claudia Villarroel | 2 | 1 Self1 JMG | $674K | 0 |
Colleen Nichols | 2 | 0 Self2 JMG | $1.0M | +2 |
Corey Mercer | 2 | 0 Self2 JMG | $580K | +2 |
Dan Sullivan | 2 | 1 Self1 JMG | $2.8M | +1 |
Deanna Bradford | 2 | 1 Self1 JMG | $558K | +2 |
Debbie Curry | 2 | 1 Self1 JMG | $384K | +1 |
Debbie Sargent Coe | 2 | 1 Self1 JMG | $1.8M | +2 |
Donna Mendoza | 2 | 1 Self1 JMG | $820K | +2 |
Eric Eickhof | 2 | 2 Self0 JMG | $1.1M | -2 |
Eric Tepfenhart | 2 | 1 Self1 JMG | $499K | -1 |
Helena Huse | 2 | 0 Self2 JMG | $723K | +2 |
Jennifer Bailey | 2 | 2 Self0 JMG | $720K | +2 |
Jermane Cheatham | 2 | 1 Self1 JMG | $230K | +2 |
John C O'Maley | 2 | 1 Self1 JMG | $1.1M | +2 |
Joshua Gonyeau | 2 | 0 Self2 JMG | $625K | +2 |
Leigh Bates | 2 | 0 Self2 JMG | $790K | +1 |
LJ Mcgowan | 2 | 1 Self1 JMG | $919K | 0 |
Marcie Morales | 2 | 0 Self2 JMG | $384K | +2 |
Monie Wilder | 2 | 1 Self1 JMG | $1.0M | -1 |
Nakia Brazil | 2 | 0 Self2 JMG | $550K | +2 |
Rich Wolnik Jr | 2 | 2 Self0 JMG | $312K | 0 |
Ron Ross | 2 | 1 Self1 JMG | $475K | +2 |
Samuel Kim | 2 | 1 Self1 JMG | $920K | +2 |
Sarah Bandy | 2 | 2 Self0 JMG | $1.4M | +2 |
Sarah Dennis | 2 | 2 Self0 JMG | $725K | +2 |
Stephanie Honeycutt | 2 | 1 Self1 JMG | $750K | +2 |
Tanya Vidal | 2 | 0 Self2 JMG | $140K | +2 |
Tony Crudup | 2 | 0 Self2 JMG | $809K | +2 |
William Donnelly | 2 | 2 Self0 JMG | $498K | +2 |
Adan Mantilla | 1 | 1 Self0 JMG | $850K | +1 |
Alan Gassman | 1 | 0 Self1 JMG | $6K | +1 |
Aleya Murphy | 1 | 1 Self0 JMG | $709K | +1 |
Amanda Marcantonio | 1 | 1 Self0 JMG | $0 | +1 |
Amanda Shoto | 1 | 1 Self0 JMG | $400K | +1 |
Amy Adam | 1 | 0 Self1 JMG | $235K | +1 |
Amy Scott | 1 | 0 Self1 JMG | $435K | +1 |
Andrea Barquero | 1 | 0 Self1 JMG | $1.2M | +1 |
Andrew Koontz | 1 | 0 Self1 JMG | $155K | +1 |
Anthony Smith | 1 | 0 Self1 JMG | $270K | +1 |
Audrey DeVine | 1 | 1 Self0 JMG | $550K | -1 |
Becky Garcia | 1 | 0 Self1 JMG | $345K | +1 |
Brooke Meyer | 1 | 1 Self0 JMG | $620K | +1 |
Cameo Sobotka | 1 | 1 Self0 JMG | $472K | +1 |
Carlos Espinoza | 1 | 1 Self0 JMG | $0 | +1 |
Carrie Pappas | 1 | 0 Self1 JMG | $545K | +1 |
Celecia Walters | 1 | 1 Self0 JMG | $360K | +1 |
Courtney Clarke | 1 | 0 Self1 JMG | $440K | +1 |
Damian Mayho | 1 | 0 Self1 JMG | $450K | +1 |
Damon Hannah | 1 | 1 Self0 JMG | $865K | +1 |
Darryl Toney | 1 | 1 Self0 JMG | $195K | +1 |
David Hartigan | 1 | 0 Self1 JMG | $388K | +1 |
David Hernandez | 1 | 0 Self1 JMG | $535K | +1 |
Debbie Kreil | 1 | 0 Self1 JMG | $315K | 0 |
Deborah Maddux | 1 | 0 Self1 JMG | $300K | +1 |
Don Clemons | 1 | 1 Self0 JMG | $725K | +1 |
Donna Rinaldi | 1 | 1 Self0 JMG | $460K | +1 |
Dylan Ursua | 1 | 0 Self1 JMG | $350K | +1 |
Elizabeth Blanche | 1 | 0 Self1 JMG | $615K | +1 |
Elizabeth Swanson | 1 | 0 Self1 JMG | $400K | 0 |
Emily Sumner | 1 | 1 Self0 JMG | $700K | +1 |
Eric Beckham | 1 | 0 Self1 JMG | $136K | +1 |
Gina Fehr | 1 | 0 Self1 JMG | $380K | +1 |
Heidi Kenyon | 1 | 1 Self0 JMG | $580K | +1 |
Jacilynn (Jace) Ferris | 1 | 0 Self1 JMG | $295K | +1 |
Jade Ronconi | 1 | 1 Self0 JMG | $385K | +1 |
James Gregory | 1 | 1 Self0 JMG | $0 | 0 |
Janel Hoffmann | 1 | 1 Self0 JMG | $330K | 0 |
Jeff Newman | 1 | 1 Self0 JMG | $725K | +1 |
Jennie Silverthorn | 1 | 1 Self0 JMG | $65K | +1 |
Jennifer Wadhwa | 1 | 1 Self0 JMG | $630K | +1 |
Jessica Hernandez | 1 | 1 Self0 JMG | $150K | -3 |
Jodie Dodge | 1 | 0 Self1 JMG | $499K | +1 |
Johnny Katsanevas | 1 | 0 Self1 JMG | $585K | +1 |
Jon Dabney | 1 | 0 Self1 JMG | $445K | +1 |
Jose Mantecon | 1 | 0 Self1 JMG | $447K | +1 |
Joseph Ryan | 1 | 1 Self0 JMG | $320K | +1 |
Judd Olson | 1 | 0 Self1 JMG | $280K | +1 |
Keith Schreiber | 1 | 0 Self1 JMG | $750K | +1 |
Kelli O'Connell | 1 | 0 Self1 JMG | $785K | +1 |
Kerry Chen | 1 | 1 Self0 JMG | $119K | +1 |
Kevin Hill | 1 | 1 Self0 JMG | $369K | +1 |
Kim Mayer | 1 | 0 Self1 JMG | $0 | +1 |
Kristen Jennings | 1 | 0 Self1 JMG | $185K | +1 |
Leslie Gene | 1 | 0 Self1 JMG | $280K | +1 |
Lisa A Mills | 1 | 1 Self0 JMG | $250K | +1 |
Lisa Marie Caviel | 1 | 0 Self1 JMG | $298K | +1 |
Lorena Carter PA | 1 | 1 Self0 JMG | $515K | +1 |
Loria Hamilton-Field | 1 | 1 Self0 JMG | $140K | +1 |
Marcus Rodriguez | 1 | 1 Self0 JMG | $260K | +1 |
Mary Win | 1 | 1 Self0 JMG | $350K | 0 |
Meade Gooding | 1 | 1 Self0 JMG | $380K | +1 |
Mia Traficante | 1 | 0 Self1 JMG | $650K | +1 |
Michael Caldarelli | 1 | 0 Self1 JMG | $545K | +1 |
Michael Louis Cortez | 1 | 1 Self0 JMG | $99K | 0 |
Michelle Flegal | 1 | 1 Self0 JMG | $779K | +1 |
Naimah Doggette | 1 | 1 Self0 JMG | $0 | +1 |
Nancy Huth | 1 | 1 Self0 JMG | $475K | -1 |
Nancy King | 1 | 0 Self1 JMG | $272K | +1 |
Natashia Copeland | 1 | 1 Self0 JMG | $290K | 0 |
Nicholas Payne | 1 | 1 Self0 JMG | $640K | +1 |
Nick Nowak | 1 | 0 Self1 JMG | $575K | +1 |
Nicole Plummer | 1 | 0 Self1 JMG | $315K | +1 |
Noelle Phillips | 1 | 1 Self0 JMG | $410K | -1 |
Noosheen Detches | 1 | 0 Self1 JMG | $539K | 0 |
Pablo Infante | 1 | 1 Self0 JMG | $285K | +1 |
Paxton Boyd | 1 | 0 Self1 JMG | $70K | +1 |
Raquel Mulkey | 1 | 0 Self1 JMG | $60K | +1 |
Robert Ferrari II | 1 | 0 Self1 JMG | $620K | +1 |
Rosemarie Compres | 1 | 0 Self1 JMG | $789K | +1 |
Ruth November | 1 | 0 Self1 JMG | $522K | 0 |
S Toni Jennings | 1 | 0 Self1 JMG | $300K | +1 |
Sandi Beelen | 1 | 0 Self1 JMG | $265K | +1 |
Sarah Kirkland | 1 | 0 Self1 JMG | $375K | +1 |
Saxton Schmidt | 1 | 0 Self1 JMG | $130K | 0 |
Shad Williams | 1 | 1 Self0 JMG | $525K | -2 |
Shannon Rose | 1 | 0 Self1 JMG | $500K | +1 |
Shannon Wolven | 1 | 1 Self0 JMG | $289K | +1 |
Shawna Shaffer | 1 | 1 Self0 JMG | $250K | +1 |
Sheryl Adan Castillo | 1 | 1 Self0 JMG | $2.0M | +1 |
Sonny Cutler | 1 | 0 Self1 JMG | $960K | +1 |
Sonny Roberts | 1 | 1 Self0 JMG | $409K | +1 |
Tasha Cotton | 1 | 0 Self1 JMG | $431K | +1 |
Teresa Fuentes | 1 | 1 Self0 JMG | $625K | +1 |
Theresa Pettie | 1 | 0 Self1 JMG | $65K | +1 |
Thomas Devor | 1 | 1 Self0 JMG | $700K | -1 |
Tiffani Pearce-Geisert | 1 | 1 Self0 JMG | $220K | 0 |
Tim Ali | 1 | 1 Self0 JMG | $325K | -2 |
Tim Tilbury | 1 | 1 Self0 JMG | $695K | +1 |
Tom Stupak | 1 | 0 Self1 JMG | $385K | -1 |
Tony Apa | 1 | 1 Self0 JMG | $400K | -2 |
Tracey Williams | 1 | 1 Self0 JMG | $759K | +1 |
Tracy Ferris | 1 | 0 Self1 JMG | $600K | +1 |
Tracy Phillips | 1 | 1 Self0 JMG | $535K | +1 |
Troy Williams | 1 | 1 Self0 JMG | $680K | +1 |
Velma Taylor | 1 | 1 Self0 JMG | $0 | +1 |
Vesna Hodzic | 1 | 1 Self0 JMG | $0 | +1 |
Wendy Casteel | 1 | 1 Self0 JMG | $390K | +1 |
William Ali III | 1 | 1 Self0 JMG | $165K | +1 |
Yukiko Ito | 1 | 1 Self0 JMG | $309K | +1 |
Zack Matteson | 1 | 1 Self0 JMG | $450K | +1 |
Top sources by listing volume in the selected range.